SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/27/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

42 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.004e+00     6.467e-02  
T     =      21.674s    917386646105785.250s  

RSS   =    2.722e-03
SD    =    8.051e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.024e+00    2.385e-02
    2       2.000s     9.680e-01     9.806e-01    1.262e-02
    3       3.000s     9.353e-01     9.393e-01    3.992e-03
    4       4.000s     9.023e-01     8.999e-01   -2.396e-03
    5       5.000s     8.691e-01     8.622e-01   -6.893e-03
    6       6.000s     8.361e-01     8.262e-01   -9.812e-03
    7       7.000s     8.033e-01     7.919e-01   -1.144e-02
    8       8.000s     7.711e-01     7.591e-01   -1.202e-02
    9       9.000s     7.396e-01     7.278e-01   -1.177e-02
   10      10.000s     7.088e-01     6.979e-01   -1.089e-02
   11      11.000s     6.789e-01     6.693e-01   -9.552e-03
   12      12.000s     6.500e-01     6.421e-01   -7.886e-03
   13      13.000s     6.221e-01     6.160e-01   -6.018e-03
   14      14.000s     5.952e-01     5.912e-01   -4.050e-03
   15      15.000s     5.695e-01     5.674e-01   -2.069e-03
   16      16.000s     5.449e-01     5.448e-01   -1.441e-04
   17      17.000s     5.215e-01     5.231e-01    1.667e-03
   18      18.000s     4.991e-01     5.025e-01    3.317e-03
   19      19.000s     4.779e-01     4.827e-01    4.772e-03
   20      20.000s     4.579e-01     4.639e-01    6.007e-03
   21      21.000s     4.389e-01     4.459e-01    7.004e-03
   22      22.000s     4.209e-01     4.287e-01    7.753e-03
   23      23.000s     4.040e-01     4.123e-01    8.254e-03
   24      24.000s     3.881e-01     3.966e-01    8.509e-03
   25      25.000s     3.731e-01     3.816e-01    8.528e-03
   26      26.000s     3.590e-01     3.673e-01    8.323e-03
   27      27.000s     3.458e-01     3.537e-01    7.911e-03
   28      28.000s     3.333e-01     3.406e-01    7.311e-03
   29      29.000s     3.217e-01     3.282e-01    6.542e-03
   30      30.000s     3.107e-01     3.163e-01    5.624e-03
   31      31.000s     3.004e-01     3.050e-01    4.575e-03
   32      32.000s     2.907e-01     2.941e-01    3.414e-03
   33      33.000s     2.816e-01     2.838e-01    2.157e-03
   34      34.000s     2.731e-01     2.739e-01    8.190e-04
   35      35.000s     2.651e-01     2.645e-01   -5.884e-04
   36      36.000s     2.575e-01     2.555e-01   -2.054e-03
   37      37.000s     2.504e-01     2.469e-01   -3.570e-03
   38      38.000s     2.438e-01     2.386e-01   -5.127e-03
   39      39.000s     2.375e-01     2.308e-01   -6.719e-03
   40      40.000s     2.317e-01     2.233e-01   -8.339e-03
   41      41.000s     2.261e-01     2.162e-01   -9.979e-03
   42      42.000s     2.210e-01     2.093e-01   -1.163e-02

============================================================

